The facility cuts uncoiled strip from uncoiler and pile them up continuously in a certain length.
Specifications:
Model | Unit | MJMCR 160 | MJMCR 230 | MJMCR 320 | MJMCR 600 | MJMCR 900 | MJMCR 120 |
Thickness | mm | 0.2 ~ 12.7 | |||||
Width | eet | 4', 5' | |||||
Coil Weight | ton | 10, 20, 30, 40 | |||||
Cutting Length | mm | 300 ~ 6000 (12000) | |||||
Cutting Accuracy | mm | ± 0.5 | |||||
Leveller | 4 & 6 High Stage | ||||||
Leveller Roll Dia. | Φ40 ~ Φ180 | ||||||
Line Speed | mpm | 40 ~ 120 | |||||
No. of Cut | cpm | 20 ~ 120 | |||||
Cutting Type | Rotary | Flying | Up-Cutting | Flying Die Set |
Various cutting methods can be applied enabling the facility to produce high quality of strip.
Leveling System : Quick Change Cartridge Type
Auto Packing System
Smooth Piling System : Air & Drop with Magnetic Conveyor
Mini Cut to Length Line
Blanking Line