Hot Air Generators

 

Immediate starting of the equipment, due to a direct exchange of heat to the air Quick ambient heating when impelling a big quantity of hot air Safe operation without any freezing risk Able to ventilate air in summer Maximum use of fuel calorific power.

 

Heatingos1

 

Heatingos2

 

 

OS ModelEffective calorific power Kcal/hDimensions in mm
ABCEFGHKLMNStack Ø Int.
80 80.000 2.100 1.150 590 1.450 1.560 1.821 1.040 - - - 150 180
125 125.000 2.560 1.475 795 1.825 1.885 2.166 1.265 - - 320 175 250
200 200.000 2.910 1.970  1.040 2.390 2.455 2.362 1.351 890 1.600 420 210 300
300 300.000 2.910 1.970 1.040 2.390 2.645 2.362 1.351 890 1.600 420 210 300
400 400.000 3.690 2.620  1.340 3.180 3.380 3.142 1.730 1.140 2.130 420  280 350
550 550.000 3.690 2.620 1.340 3.180 3.460 3.142 1.730 1.140 2.130 420 280 350
640 640.000 4.268 3.420 1.740 4.020 4.260 3.612 1.995 1.240 2.500 528 300 450
800 800.000 4.268 3.420 1.740 4.020 4.260 3.612 1.995 1.240 2.500 528 300 450

 

 

Logo (1)